Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 368 | 24 | 70 | 13 | 135 | 4563 | 117 | 632 | 218 | 3317 |
Apr 2025 | 176 | 24 | 45 | 11 | 374 | 13529 | 331 | 1361 | 730 | 5309 |
Mar 2025 | 186 | 25 | 42 | 12 | 441 | 15408 | 396 | 1313 | 778 | 5790 |
Feb 2025 | 96 | 21 | 34 | 10 | 286 | 10584 | 293 | 958 | 599 | 2691 |
Jan 2025 | 71 | 17 | 17 | 10 | 367 | 8303 | 319 | 549 | 544 | 2223 |
Dec 2024 | 67 | 12 | 25 | 7 | 305 | 6581 | 230 | 794 | 399 | 2086 |
Nov 2024 | 56 | 14 | 18 | 9 | 387 | 7078 | 281 | 567 | 446 | 1701 |
Oct 2024 | 62 | 11 | 22 | 6 | 320 | 5245 | 189 | 687 | 362 | 1942 |
Sep 2024 | 31 | 12 | 10 | 6 | 316 | 5506 | 207 | 308 | 361 | 956 |
Aug 2024 | 37 | 12 | 11 | 8 | 334 | 6735 | 265 | 360 | 393 | 1165 |
Jul 2024 | 40 | 18 | 25 | 9 | 336 | 10211 | 299 | 803 | 561 | 1242 |
Jun 2024 | 27 | 17 | 14 | 9 | 305 | 10995 | 270 | 449 | 511 | 817 |
Totals | 104738 | 3197 | 8781 | 5902 | 29239 | |||||
Generated by Webalizer Version 2.23 |